Your browser is not fully supported. For the best experience, please use the latest version of Chrome, Edge, Firefox, or Safari. You can still access the site, but some features might not function as expected.
Mining Register Search - Tenements
Search Mining Register Tenements and Download Documents
Apply filters to search mining register tenements. Click Apply to get results. Select document for download and click Download File under the table.
From this Tenements tab any person can get copies of:
- An extract from the Mining Register. This is a summary of information from the Mining Register and it comprises 2 parts:
- The tenement report provides a summary of information regarding the mineral tenement including the holder, the start date, expiry date, and relevant commodities.
- The instrument report provides a summary of all instruments registered on the tenement since its grant such as a transfer, mortgage or caveat.
- A mineral tenement document, otherwise known as a lease or licence document, provides further information about the tenement and may include the terms and conditions.
- For mineral tenements granted after (MERS live) the tenement document will be a live document, containing the most up to date information from the Mining Register including the current terms and conditions of the mineral tenement.
Tenement No. | Tenement Status | Primary Lease / Licence Category | Tenement Holder | Tenement Document | Extract | |
---|---|---|---|---|---|---|
EL 4786 | Expired | Exploration | Blackfire Resources Pty Ltd, Menzel Pty Ltd | Extract not generated | ||
EL 4787 | Surrendered | Exploration | Centralian Mining Pty Ltd, S Uranium Pty Ltd | Extract not generated | ||
EL 4788 | Expired | Exploration | Doray Minerals Limited, Venture Minerals Limited | Extract not generated | ||
EL 4789 | Surrendered | Exploration | Areva Resources Australia Pty Ltd | Extract not generated | ||
EL 479 | Expired | Exploration | Dampier Mining Company Ltd | Extract not generated | ||
EL 4790 | Expired | Exploration | Syrah Resources Limited, Zurich Resources Pty Ltd | Extract not generated | ||
EL 4791 | Expired | Exploration | Syrah Resources Limited, Zurich Resources Pty Ltd | Extract not generated | ||
EL 4792 | Expired | Exploration | Peninsula Resources Pty Ltd | Extract not generated | ||
EL 4793 | Expired | Exploration | Cauldron Energy Limited | Extract not generated | ||
EL 4794 | Expired | Exploration | Cauldron Energy Limited, KORES Australia Marree Pty Ltd, Posco Daewoo Australia Pty Ltd, Resources Investments (Marree) Pty Ltd | Extract not generated |
Can't download Mining Register files: