Your browser is not fully supported. For the best experience, please use the latest version of Chrome, Edge, Firefox, or Safari. You can still access the site, but some features might not function as expected.
Mining Register Search - Tenements
Search Mining Register Tenements and Download Documents
Apply filters to search mining register tenements. Click Apply to get results. Select document for download and click Download File under the table.
From this Tenements tab any person can get copies of:
- An extract from the Mining Register. This is a summary of information from the Mining Register and it comprises 2 parts:
- The tenement report provides a summary of information regarding the mineral tenement including the holder, the start date, expiry date, and relevant commodities.
- The instrument report provides a summary of all instruments registered on the tenement since its grant such as a transfer, mortgage or caveat.
- A mineral tenement document, otherwise known as a lease or licence document, provides further information about the tenement and may include the terms and conditions.
- For mineral tenements granted after (MERS live) the tenement document will be a live document, containing the most up to date information from the Mining Register including the current terms and conditions of the mineral tenement.
Tenement No. | Tenement Status | Primary Lease / Licence Category | Tenement Holder | Tenement Document | Extract | |
---|---|---|---|---|---|---|
EL 2030 | Expired | Exploration | Webster'S Find Gold Pty Ltd | Extract not generated | ||
EL 2031 | Expired | Exploration | Mount Isa Mines Limited, Newmont Minerals Pty Ltd, Western Metals Copper Ltd | Extract not generated | ||
EL 2032 | Expired | Exploration | Lynch Mining Pty Ltd | Extract not generated | ||
EL 2033 | Surrendered | Exploration | Normandy Nfm Ltd | Extract not generated | ||
EL 2034 | Expired | Exploration | Intermoco Ltd, Redport Ltd | Extract not generated | ||
EL 2035 | Expired | Exploration | Equinox Resources Limited | Extract not generated | ||
EL 2036 | Expired | Exploration | Amona Mining & Exploration Pty Ltd, Ian Robert Filsell, Kenneth Ross Filsell, Mark Andrew Filsell | Extract not generated | ||
EL 2037 | Surrendered | Exploration | Pel Ltd | Extract not generated | ||
EL 2038 | Expired | Exploration | Richard John Haren | Extract not generated | ||
EL 2039 | Surrendered | Exploration | MMG Australia Limited | Extract not generated |
Can't download Mining Register files: