Your browser is not fully supported. For the best experience, please use the latest version of Chrome, Edge, Firefox, or Safari. You can still access the site, but some features might not function as expected.
Mining Register Search - Instruments
Search Mining Register Instruments and Download Documents
Apply filters to search mining register instruments. Click Apply to get results. Select document for download and click Download File under the table.
Instruments registered in the Mining Register are broken down into three categories:
- Instruments required to be registered under the Mining Act, for example section 15AG(1) of the Mining Act which includes Registerable Dealings such as Agreements.
- Instruments required to be registered under Schedule 1 of the Mining Regulations 2020, for example an instrument providing for the renewal of a mining tenement.
- Discretionary information the Mining Registrar can include on the Mining Register in accordance with section 15AA(3) of the Mining Act, for example, a copy of evidence of public liability insurance.
From this Instrument tab any person can obtain (where available) a copy of an instrument summary report and the supporting document for an instrument.
- An instrument summary report will provide evidence of the registration of a specific instrument.
- An example of an instrument summary report would be a record of an approved program for environment protection and rehabilitation (PEPR) that is registered against a mineral tenement and limited information about the registration of the PEPR, such as the date it was approved and the mineral tenement numbers it was registered over.
- Most instruments will have an instrument summary report available for download.
- An instrument supporting document may also be available and will provide additional detail about the relevant instrument.
- An example of an instrument supporting document available for download is a PEPR.
- Not all instrument records will have an instrument supporting document available for download. For example, a dealing registered under section 15AB of the Act will have an instrument summary report with limited information about the dealing available for download, however an instrument supporting document will not be available for download from the Mining Register.
It should be noted limited information will be available for instruments recorded on the Mining Register prior to January 2021.
Instrument Number | Historical Type | Instrument Category | Instrument Sub-Category | External Note | Summary Document | Supporting Document |
---|---|---|---|---|---|---|
53015 | Instrument | Renewal | 6 year renewal. EL age at new expiry date - 18 years (maximum EL age per section 30A(7)(c) of the Act). | Document Currently Unavailable | ||
50281 | Registerable Dealing | Operator Appointment | Operator appointed - Rian Ashley Crane. | Document Currently Unavailable | ||
50604 | Registerable Dealing | Arrangement | Alligator Energy Ltd to be the responsible agent and operator for the Samphire Project being EL5926 (Samphire tenement) and EL6350 (formerly Midgee tenement) in all matters related to exploration, including but not limited to; PEPR submissions and approvals, exploration works and regulation, payment of fees, lodgment of EL reports, renewals, indigenous engagement and agreements, other leaseholder engagement and communications, environmental management and approvals, future potential mining applications and approvals, and any other matters relating to the ELs or the Samphire Project. | Document Currently Unavailable | ||
51540 | Information | Notice Initiating Negotiations Under Part 9B | NT 15/2022 ERD N15/2022 Arabana Aboriginal Corporation RNTBC | Document Currently Unavailable | ||
51326 | Approval | Deferment or Variation of Expenditure Commitment | Previous shortfall of $349,000.00 approved for deferment - South Gawler Ranges Project - AEA033-001 - 2 years. | Document Currently Unavailable | ||
53429 | Instrument | Change to Conditions | Pursuant to section 30A(6) of the Mining Act 1971, the conditions of Exploration Licence 6037 are hereby varied as follows: The conditions contained in the Exploration Licence under Schedule B and C are wholly revoked and replaced with the new Schedule of Conditions under Schedule B as attached in this Memorandum. | Document Currently Unavailable | ||
50658 | Instrument | New Mine Status | Pursuant to section 17A of the Mining Act 1971, I declare the area subject to Exploration Licences (ELs) 6041 and 6280 and any successive mineral tenement for the purpose of the new mine rate, located approximately 70kms south west of Broken Hill, to be new a mine for the purposes of section 17-Royalty, of the Mining Act 1971. The new mine rate will expire on or before 30 June 2026. | Document Currently Unavailable | ||
51698 | Statement | Completed Exploration and Expenditure | The tenement holder has advised that, during the period, allowable exploration expenditure (as per departmental policy) was incurred on exploration operations carried out on the licence. The total expenditure incurred is $74,000.00 | Document Currently Unavailable | ||
52835 | Instrument | Area Reduction | From 139 to 99 km2. Reason for area reduction - expenditure commitment noncompliance | Document Currently Unavailable | ||
50279 | Bond | Returned | Bonds #1127 $15,000 and Bond #1155 $5,000 returned. | Document Currently Unavailable |
Can't download Mining Register files: