Your browser is not fully supported. For the best experience, please use the latest version of Chrome, Edge, Firefox, or Safari. You can still access the site, but some features might not function as expected.
Mining Register Search - Instruments
Search Mining Register Instruments and Download Documents
Apply filters to search mining register instruments. Click Apply to get results. Select document for download and click Download File under the table.
Instruments registered in the Mining Register are broken down into three categories:
- Instruments required to be registered under the Mining Act, for example section 15AG(1) of the Mining Act which includes Registerable Dealings such as Agreements.
- Instruments required to be registered under Schedule 1 of the Mining Regulations 2020, for example an instrument providing for the renewal of a mining tenement.
- Discretionary information the Mining Registrar can include on the Mining Register in accordance with section 15AA(3) of the Mining Act, for example, a copy of evidence of public liability insurance.
From this Instrument tab any person can obtain (where available) a copy of an instrument summary report and the supporting document for an instrument.
- An instrument summary report will provide evidence of the registration of a specific instrument.
- An example of an instrument summary report would be a record of an approved program for environment protection and rehabilitation (PEPR) that is registered against a mineral tenement and limited information about the registration of the PEPR, such as the date it was approved and the mineral tenement numbers it was registered over.
- Most instruments will have an instrument summary report available for download.
- An instrument supporting document may also be available and will provide additional detail about the relevant instrument.
- An example of an instrument supporting document available for download is a PEPR.
- Not all instrument records will have an instrument supporting document available for download. For example, a dealing registered under section 15AB of the Act will have an instrument summary report with limited information about the dealing available for download, however an instrument supporting document will not be available for download from the Mining Register.
It should be noted limited information will be available for instruments recorded on the Mining Register prior to January 2021.
Instrument Number | Historical Type | Instrument Category | Instrument Sub-Category | External Note | Summary Document | Supporting Document |
---|---|---|---|---|---|---|
54080 | Statement | Completed Exploration and Expenditure | Total expenditure incurred $19,700.00; shortfall of $378,300.00 to be addressed through variation. | Document Currently Unavailable | ||
50480 | Instrument | Renewal | 2 year renewal. | Document Currently Unavailable | ||
50704 | Bond | Current | Bond #1219 Cash | Document Currently Unavailable | ||
50669 | Agreement | Access to Land (Contracting out of NOE) | Form 21D - Notice of Land Access Agreement. CT 5960/645 | Document Currently Unavailable | ||
53924 | Statement | Completed Exploration and Expenditure | Total expenditure incurred $0.00 - EL surrendered 24/01/2022. | Document Currently Unavailable | ||
52086 | Notice | Entry | Form 21A - Notice of entry on land - prospecting and low impact operations CL6183/143 F251770 A100 Muloorina Station | Document Currently Unavailable | ||
51461 | Information | Notice Initiating Negotiations Under Part 9B | NT 19/2022 ERD N18/2022 Wilyakali #1 Native Title Claimants. | Document Currently Unavailable | ||
50055 | Registerable Dealing | Agreement | Mining Tenement Transfer Deed - Farm In and Joint Venture Agreement between Iluka (Eucla Basin) Pty Ltd, Iluka Royalties (Australia) Pty Ltd, Iluka Resources Limited and Western Areas Limited. | Document Currently Unavailable | ||
53046 | Instrument | Waiver of Exemption | Cultivated Field - CT 5150/805 H310200 S95, CT 5150/806 H310200 S96, CT 5246/607 H310200 S112E, CT 5246/606 H310200 S112W and CT 5246/605 H310200 S113 | Document Currently Unavailable | ||
52410 | Statement | Completed Exploration and Expenditure | The exploration licence holder has advised that, during the period, allowable exploration expenditure (as per departmental policy) was incurred on exploration operations carried out on the licence. The total expenditure incurred is $204,206.00. | Document Currently Unavailable |
Can't download Mining Register files: