Your browser is not fully supported. For the best experience, please use the latest version of Chrome, Edge, Firefox, or Safari. You can still access the site, but some features might not function as expected.
Mining Register Search - Instruments
Search Mining Register Instruments and Download Documents
Apply filters to search mining register instruments. Click Apply to get results. Select document for download and click Download File under the table.
Instruments registered in the Mining Register are broken down into three categories:
- Instruments required to be registered under the Mining Act, for example section 15AG(1) of the Mining Act which includes Registerable Dealings such as Agreements.
- Instruments required to be registered under Schedule 1 of the Mining Regulations 2020, for example an instrument providing for the renewal of a mining tenement.
- Discretionary information the Mining Registrar can include on the Mining Register in accordance with section 15AA(3) of the Mining Act, for example, a copy of evidence of public liability insurance.
From this Instrument tab any person can obtain (where available) a copy of an instrument summary report and the supporting document for an instrument.
- An instrument summary report will provide evidence of the registration of a specific instrument.
- An example of an instrument summary report would be a record of an approved program for environment protection and rehabilitation (PEPR) that is registered against a mineral tenement and limited information about the registration of the PEPR, such as the date it was approved and the mineral tenement numbers it was registered over.
- Most instruments will have an instrument summary report available for download.
- An instrument supporting document may also be available and will provide additional detail about the relevant instrument.
- An example of an instrument supporting document available for download is a PEPR.
- Not all instrument records will have an instrument supporting document available for download. For example, a dealing registered under section 15AB of the Act will have an instrument summary report with limited information about the dealing available for download, however an instrument supporting document will not be available for download from the Mining Register.
It should be noted limited information will be available for instruments recorded on the Mining Register prior to January 2021.
Instrument Number | Historical Type | Instrument Category | Instrument Sub-Category | External Note | Summary Document | Supporting Document |
---|---|---|---|---|---|---|
52142 | Notice | Advanced Exploration | Form 21B - Notice of entry on land - advanced exploration operations CT5438/847 H501100 S 207 CT6031/812 H501100 S 20 25 157 195 | Document Currently Unavailable | ||
52257 | Instrument | Renewal | 6 year renewal. EL age at next expiry date 12 years (note: a 50% area reduction will be due at next renewal in accordance with section 30A(7)(b)(ii) of the Act). | Document Currently Unavailable | ||
52877 | Instrument | Renewal | 3 year renewal. Endorsed in the Register 04/07/2023 | Document Currently Unavailable | ||
54880 | Registerable Dealing | Arrangement | Appointment of ePlanningSA - Paul Whiffen - this authority authorises the agent to submit documentation required to obtain a mining lease and PEPR over MC 4565 together with the surrender of EML 6148 (once new mining lease is granted). It does not allow sale/transfer of any part of The Estate of Ronald Kevin Johnson | Document Currently Unavailable | ||
50597 | Instrument | Renewal | 3 year renewal. | Document Currently Unavailable | ||
50175 | Instrument | Partial Surrender | From 401 to 363 km2. | Document Currently Unavailable | ||
54902 | Instrument | Surrender | Full surrender | Document Currently Unavailable | ||
51139 | Instrument | Waiver of Exemption | Between SA Crushing and Minerals Pty Ltd and Madeleine Anthea Whitbourn - CT5464/129 H140400 S58 - being a building within 400 metres of mining operations. | Document Currently Unavailable | ||
53379 | Approval | Deferment or Variation of Expenditure Commitment | Variation of expenditure commitment for on-ground/new data work component $8,807.00 | Document Currently Unavailable | ||
50871 | Registerable Dealing | Arrangement | Appointment of Teneman Consulting as agent for FQM Exploration (Australia) Pty Ltd. Agency agreement authorises Teneman Consulting to undertake general tenement management of all existing Exploration Licences, Mineral Leases and Miscellaneous Purpose Licences within South Australia and any future tenements granted to FQM Exploration (Australia) Pty Ltd including the completion and submission of various forms under the Mining Act 1971 as well as carrying out communications with the Department for Energy and Mining. | Document Currently Unavailable |
Can't download Mining Register files: