Your browser is not fully supported. For the best experience, please use the latest version of Chrome, Edge, Firefox, or Safari. You can still access the site, but some features might not function as expected.
Mining Register Search - Instruments
Search Mining Register Instruments and Download Documents
Apply filters to search mining register instruments. Click Apply to get results. Select document for download and click Download File under the table.
Instruments registered in the Mining Register are broken down into three categories:
- Instruments required to be registered under the Mining Act, for example section 15AG(1) of the Mining Act which includes Registerable Dealings such as Agreements.
- Instruments required to be registered under Schedule 1 of the Mining Regulations 2020, for example an instrument providing for the renewal of a mining tenement.
- Discretionary information the Mining Registrar can include on the Mining Register in accordance with section 15AA(3) of the Mining Act, for example, a copy of evidence of public liability insurance.
From this Instrument tab any person can obtain (where available) a copy of an instrument summary report and the supporting document for an instrument.
- An instrument summary report will provide evidence of the registration of a specific instrument.
- An example of an instrument summary report would be a record of an approved program for environment protection and rehabilitation (PEPR) that is registered against a mineral tenement and limited information about the registration of the PEPR, such as the date it was approved and the mineral tenement numbers it was registered over.
- Most instruments will have an instrument summary report available for download.
- An instrument supporting document may also be available and will provide additional detail about the relevant instrument.
- An example of an instrument supporting document available for download is a PEPR.
- Not all instrument records will have an instrument supporting document available for download. For example, a dealing registered under section 15AB of the Act will have an instrument summary report with limited information about the dealing available for download, however an instrument supporting document will not be available for download from the Mining Register.
It should be noted limited information will be available for instruments recorded on the Mining Register prior to January 2021.
| Instrument Number | Historical Type | Instrument Category | Instrument Sub-Category | External Note | Summary Document | Supporting Document |
|---|---|---|---|---|---|---|
| 55603 | Agreement | Overlapping Tenements | Dual Tenements Agreement between EL 6135 and EL 6446 - OZ Minerals Prominent Hill Operations Pty Ltd and OZ Minerals Prominent Hill Operations Pty Ltd | Document Currently Unavailable | ||
| 55662 | Instrument | Renewal | Renewed for a term of 6 years. New expiry date 11 November, 2030 | Document Currently Unavailable | ||
| 55663 | Instrument | Change to Conditions | Pursuant to section 30A(6) of the Mining Act 1971 the conditions of Exploration Licence 6440 are hereby varied as follows: The conditions contained in the Exploration Licence under Schedule B and C are wholly revoked and replaced with the new Schedule of Conditions under Schedule B as attached in the Memorandum. | Document Currently Unavailable | ||
| 55679 | Bond | Current | Bond 1419 $2,850,000.00 bank guarantee | Document Currently Unavailable | ||
| 55681 | Registerable Dealing | Operator Appointment | Lincoln MInerals Limited has been appointed as operator. | Document Currently Unavailable | ||
| 55714 | Consent | Extractive Minerals | Section 75 agreement between Clay & Mineral Sales Pty Ltd and Annette and Andrew Leske related to CT 6251/350 | Document Currently Unavailable | ||
| 55715 | Agreement | Overlapping Tenements | Dual Tenements Agreement between EL 6497 Rex Minerals and ML 6557 Olsson Industries | Document Currently Unavailable | ||
| 55716 | Information | Deemed Consent or Agreement | Section 82 Deemed consent notification Olsson Industries Pty Ltd and Olsson Industries Pty Ltd related to CT 6191/583 | Document Currently Unavailable | ||
| 55717 | Agreement | Overlapping Tenements | Dual Tenements Agreement between EL 6198 Terramin Exploration Pty Ltd and EML 6556 Amulet Holdings Pty Ltd | Document Currently Unavailable | ||
| 55641 | Agreement | Overlapping Tenements | Dual Tenements Agreement between Razorback Iron Pty Ltd and Ironback Pty Ltd | Document Currently Unavailable |
Can't download Mining Register files:
