Your browser is not fully supported. For the best experience, please use the latest version of Chrome, Edge, Firefox, or Safari. You can still access the site, but some features might not function as expected.
Mining Register Search - Instruments
Search Mining Register Instruments and Download Documents
Apply filters to search mining register instruments. Click Apply to get results. Select document for download and click Download File under the table.
Instruments registered in the Mining Register are broken down into three categories:
- Instruments required to be registered under the Mining Act, for example section 15AG(1) of the Mining Act which includes Registerable Dealings such as Agreements.
- Instruments required to be registered under Schedule 1 of the Mining Regulations 2020, for example an instrument providing for the renewal of a mining tenement.
- Discretionary information the Mining Registrar can include on the Mining Register in accordance with section 15AA(3) of the Mining Act, for example, a copy of evidence of public liability insurance.
From this Instrument tab any person can obtain (where available) a copy of an instrument summary report and the supporting document for an instrument.
- An instrument summary report will provide evidence of the registration of a specific instrument.
- An example of an instrument summary report would be a record of an approved program for environment protection and rehabilitation (PEPR) that is registered against a mineral tenement and limited information about the registration of the PEPR, such as the date it was approved and the mineral tenement numbers it was registered over.
- Most instruments will have an instrument summary report available for download.
- An instrument supporting document may also be available and will provide additional detail about the relevant instrument.
- An example of an instrument supporting document available for download is a PEPR.
- Not all instrument records will have an instrument supporting document available for download. For example, a dealing registered under section 15AB of the Act will have an instrument summary report with limited information about the dealing available for download, however an instrument supporting document will not be available for download from the Mining Register.
It should be noted limited information will be available for instruments recorded on the Mining Register prior to January 2021.
Instrument Number | Historical Type | Instrument Category | Instrument Sub-Category | External Note | Summary Document | Supporting Document |
---|---|---|---|---|---|---|
51886 | Registerable Dealing | Arrangement | Appointment of All Aspect Mining Tenement Management as agent for Curie Resources Pty Ltd. Agency agreement authorises All Aspects Mining Tenement Management to undertake general tenement management of exploration licences 6838, 6839 and 6840, including the completion and submission of various forms under the Mining Act 1971 and carrying out of communications with DEM. | Document Currently Unavailable | ||
53050 | Instrument | Rectification of Boundary | Pursuant to section 56O(2)(a) and (b) of the Mining Act 1971 and being satisfied that circumstances exist to justify me in so doing, I hereby authorise the variation of the boundaries or delineation of Extractive Mineral Lease 3374 from 3.0 hectares to 5.25 hectares. Extractive Mineral Lease 3374 is now determined according to the coordinates specified in the attached plan. | Document Currently Unavailable | ||
53261 | Approval | Deferment or Variation of Expenditure Commitment | Deferment of expenditure commitment - deferred amount $128,079.00 | Document Currently Unavailable | ||
51050 | Instrument | Renewal | 3 year renewal. | Document Currently Unavailable | ||
50029 | Instrument | Exemption to Comply with Conditions or Act | RI 43041 - Exemption is varied to decrease the value of the 4th and final instalment of annual rental, administration and regulation fees payable | Document Currently Unavailable | ||
50744 | Notice | Entry | Form 21A - Notice of entry on land - low impact operations. CL 6196/116, CL 6182/599, CL 6180/948, CL 6207/326 & CR 5759/715 | Document Currently Unavailable | ||
53168 | Statement | Completed Exploration and Expenditure | Port Augusta Project AEA010-001 Total expenditure incurred $1,890,481.00 | Document Currently Unavailable | ||
54485 | Notice | Advanced Exploration | Form 21B - Notice of entry on land - advanced exploration operations Uno Station OOH H835200 S14 | Document Currently Unavailable | ||
54802 | Registerable Dealing | Operator Appointment | SA Crushing & Minerals Pty Ltd has been appointed as operator. | Document Currently Unavailable | ||
54402 | Statement | Completed Exploration and Expenditure | Total expenditure incurred $76,342.00 | Document Currently Unavailable |
Can't download Mining Register files: