Your browser is not fully supported. For the best experience, please use the latest version of Chrome, Edge, Firefox, or Safari. You can still access the site, but some features might not function as expected.
Mining Register Search - Instruments
Search Mining Register Instruments and Download Documents
Apply filters to search mining register instruments. Click Apply to get results. Select document for download and click Download File under the table.
Instruments registered in the Mining Register are broken down into three categories:
- Instruments required to be registered under the Mining Act, for example section 15AG(1) of the Mining Act which includes Registerable Dealings such as Agreements.
- Instruments required to be registered under Schedule 1 of the Mining Regulations 2020, for example an instrument providing for the renewal of a mining tenement.
- Discretionary information the Mining Registrar can include on the Mining Register in accordance with section 15AA(3) of the Mining Act, for example, a copy of evidence of public liability insurance.
From this Instrument tab any person can obtain (where available) a copy of an instrument summary report and the supporting document for an instrument.
- An instrument summary report will provide evidence of the registration of a specific instrument.
- An example of an instrument summary report would be a record of an approved program for environment protection and rehabilitation (PEPR) that is registered against a mineral tenement and limited information about the registration of the PEPR, such as the date it was approved and the mineral tenement numbers it was registered over.
- Most instruments will have an instrument summary report available for download.
- An instrument supporting document may also be available and will provide additional detail about the relevant instrument.
- An example of an instrument supporting document available for download is a PEPR.
- Not all instrument records will have an instrument supporting document available for download. For example, a dealing registered under section 15AB of the Act will have an instrument summary report with limited information about the dealing available for download, however an instrument supporting document will not be available for download from the Mining Register.
It should be noted limited information will be available for instruments recorded on the Mining Register prior to January 2021.
Instrument Number | Historical Type | Instrument Category | Instrument Sub-Category | External Note | Summary Document | Supporting Document |
---|---|---|---|---|---|---|
51078 | Instrument | Change of Operations | Pursuant to Section 56Q(5) of the Mining Act 1971 and being satisfied that circumstances exist that meet the criteria to justify me in doing so, I hereby approve a change to the minerals that are intended to be recovered from Extractive Minerals Lease 6490. Extractive Minerals Lease 6490 is now authorised for the recovery, use and sale or disposal of Extractive Minerals, including but not limited to Limestone, and the recovery, use and sale or disposal of Industrial Minerals, including but not limited to Agricultural limestone. AND Pursuant to Section 56Q(5) of the Mining Act 1971 and in accordance with Section 56U(1) of the Mining Act 1971, Clause 1 of the First Schedule of Extractive Minerals Lease 6490 is varied and replaced by the following: Extractive Minerals Lease 6490 - First Schedule First Schedule (Varied) 1 Mining operations authorised by the grant of the Mining Tenement must: 1.1 Only be for the recovery of extractive minerals, including but not limited to: ? Limestone; and Industrial minerals, including but not limited to: ? Agricultural Limestone 1.2 Be consistent with the mining operations described in the Mining Proposal document dated 8 May 2018, subsequent Response Document dated 9 July 2018 and consistent with the Change in Operations Proposal dated 18 January 2022. | Document Currently Unavailable | ||
51778 | Instrument | Renewal | 6 year renewal. EL age at new expiry date - 18 years (maximum EL age per section 30A(7)(c) of the Act. | Document Currently Unavailable | ||
53645 | Notice | Advanced Exploration | Form 21B - Notice of entry on land - advanced exploration operations CT 5880/683 H501100 S28 | Document Currently Unavailable | ||
53061 | Instrument | Change to Conditions | Pursuant to section 30A(6) of the Mining Act 1971, the conditions of Exploration Licence 6203 are hereby varied as follows: The conditions contained in the Exploration Licence under Schedule B and C are wholly revoked and replaced with the new Schedule of Conditions under Schedule B as attached in this Memorandum. | Document Currently Unavailable | ||
51275 | Statement | Completed Exploration and Expenditure | The exploration licence holder has advised that, during the period, allowable exploration expenditure (as per departmental policy) was incurred on exploration operations carried out on the licence. The total expenditure incurred is $76,000.00. | Document Currently Unavailable | ||
50250 | Notice | Entry | Form 21A - Notice of entry on land - prospecting and low impact operations. CL 1214/28, CL 1213/37, Commonwealth Hill Station, CL 6211/286, CR 5701/505, CL 1356/27, Mobella Station, CL 6212/558 Mulgathing Station, CL 6190/393 & CL 6190/399 Wilgena Station & CL 1290/6 Bulgunnia Station | Document Currently Unavailable | ||
53060 | Instrument | Renewal | 6 year renewal. EL age at new expiry date - 12 years (note: a 50% area reduction will be due at next renewal in accordance with section 30A(7)(b)(ii) of the Act). | Document Currently Unavailable | ||
53349 | Instrument | Change to Conditions | Pursuant to section 30A(6) of the Mining Act 1971, the conditions of Exploration Licence 6216 are hereby varied as follows: The conditions contained in the Exploration Licence under Schedule B and C are wholly revoked and replaced with the new Schedule of Conditions under Schedule B as attached in this Memorandum. | Document Currently Unavailable | ||
50626 | Instrument | Surrender | Full surrender. | Document Currently Unavailable | ||
53977 | Information | Change of Address | Change of registered address from Level 10, 12 Creek Street, Brisbane QLD 4000 to 60 Lansdowne Road, Kensington WA 6151 | Document Currently Unavailable |
Can't download Mining Register files: