Your browser is not fully supported. For the best experience, please use the latest version of Chrome, Edge, Firefox, or Safari. You can still access the site, but some features might not function as expected.
Mining Register Search - Instruments
Search Mining Register Instruments and Download Documents
Apply filters to search mining register instruments. Click Apply to get results. Select document for download and click Download File under the table.
Instruments registered in the Mining Register are broken down into three categories:
- Instruments required to be registered under the Mining Act, for example section 15AG(1) of the Mining Act which includes Registerable Dealings such as Agreements.
- Instruments required to be registered under Schedule 1 of the Mining Regulations 2020, for example an instrument providing for the renewal of a mining tenement.
- Discretionary information the Mining Registrar can include on the Mining Register in accordance with section 15AA(3) of the Mining Act, for example, a copy of evidence of public liability insurance.
From this Instrument tab any person can obtain (where available) a copy of an instrument summary report and the supporting document for an instrument.
- An instrument summary report will provide evidence of the registration of a specific instrument.
- An example of an instrument summary report would be a record of an approved program for environment protection and rehabilitation (PEPR) that is registered against a mineral tenement and limited information about the registration of the PEPR, such as the date it was approved and the mineral tenement numbers it was registered over.
- Most instruments will have an instrument summary report available for download.
- An instrument supporting document may also be available and will provide additional detail about the relevant instrument.
- An example of an instrument supporting document available for download is a PEPR.
- Not all instrument records will have an instrument supporting document available for download. For example, a dealing registered under section 15AB of the Act will have an instrument summary report with limited information about the dealing available for download, however an instrument supporting document will not be available for download from the Mining Register.
It should be noted limited information will be available for instruments recorded on the Mining Register prior to January 2021.
| Instrument Number | Historical Type | Instrument Category | Instrument Sub-Category | External Note | Summary Document | Supporting Document |
|---|---|---|---|---|---|---|
| 55698 | Program for Environment, Protection and Rehabilitation | Approved (Current) | Pursuant to section 70B of the Mining Act 1971 - Notification of an approved PEPR for EL 7001, EL 7003 and EL 7005 - Overland Uranium Project | Document Currently Unavailable | ||
| 55699 | Program for Environment, Protection and Rehabilitation | Approved (Current) | Pursuant to section 70B of the Mining Act 1971 - Notification of an approved PEPR for EL 6815, EL 6855 and EL 6715 - Muckanippie Project | Document Currently Unavailable | ||
| 55700 | Program for Environment, Protection and Rehabilitation | Approved (Current) | Pursuant to section 70B of the Mining Act 1971 - Notification of an approved PEPR for EL 6004, EL 5818, EL 6501, EL 6098, EL 6519, EL 6457 and EL 5817 - Gawler Craton Project | Document Currently Unavailable | ||
| 55701 | Program for Environment, Protection and Rehabilitation | Approved (Current) | Pursuant to section 70B of the Mining Act 1971 - Notification of an approved PEPR for EL 6856, EL 6977 and EL 6978 - Karte, Coodalya, Lameroo | Document Currently Unavailable | ||
| 55704 | Instrument | Amendment to the Register | Amendment - correction of legacy issue - transmission to Marjorie Hinkley | Document Currently Unavailable | ||
| 55735 | Bond | Current | Bond 1295 Bank Guarantee in the amount of $3,790,000.00 | Document Currently Unavailable | ||
| 55748 | Information | Change of Name | Change of name and registered physical and email addresses. Name: From ChemX Materials Limited (Administrator appointed) to ChemX Materials Limited Email From: mpereira@wais.com.au to louisa@mavencorporate.com.au Address From : Suite 6.02, Level 6, 68 St Georges Terrace, Perth WA 6000 to Level 2, 350 Kent Street, Sydney, NSW 2000 | |||
| 55749 | Information | Change of Address | Change of registered email address for Tenement Holder - Mulgundawa Investments Pty Ltd | Document Currently Unavailable | ||
| 55922 | Information | Change of Address | Change of registered address for Tenement Holder from PO Box 58 KAROONDA SA 5307 to 11 Railway Terrace KAROONDA SA 5307 | Document Currently Unavailable | ||
| 51076 | Bond | Current | Bond #1248 Unconditional Bank Guarantee. Replacing Bond #1228 | Document Currently Unavailable |
Can't download Mining Register files:
