Your browser is not fully supported. For the best experience, please use the latest version of Chrome, Edge, Firefox, or Safari. You can still access the site, but some features might not function as expected.
Mining Register Search - Instruments
Search Mining Register Instruments and Download Documents
Apply filters to search mining register instruments. Click Apply to get results. Select document for download and click Download File under the table.
Instruments registered in the Mining Register are broken down into three categories:
- Instruments required to be registered under the Mining Act, for example section 15AG(1) of the Mining Act which includes Registerable Dealings such as Agreements.
- Instruments required to be registered under Schedule 1 of the Mining Regulations 2020, for example an instrument providing for the renewal of a mining tenement.
- Discretionary information the Mining Registrar can include on the Mining Register in accordance with section 15AA(3) of the Mining Act, for example, a copy of evidence of public liability insurance.
From this Instrument tab any person can obtain (where available) a copy of an instrument summary report and the supporting document for an instrument.
- An instrument summary report will provide evidence of the registration of a specific instrument.
- An example of an instrument summary report would be a record of an approved program for environment protection and rehabilitation (PEPR) that is registered against a mineral tenement and limited information about the registration of the PEPR, such as the date it was approved and the mineral tenement numbers it was registered over.
- Most instruments will have an instrument summary report available for download.
- An instrument supporting document may also be available and will provide additional detail about the relevant instrument.
- An example of an instrument supporting document available for download is a PEPR.
- Not all instrument records will have an instrument supporting document available for download. For example, a dealing registered under section 15AB of the Act will have an instrument summary report with limited information about the dealing available for download, however an instrument supporting document will not be available for download from the Mining Register.
It should be noted limited information will be available for instruments recorded on the Mining Register prior to January 2021.
Instrument Number | Historical Type | Instrument Category | Instrument Sub-Category | External Note | Summary Document | Supporting Document |
---|---|---|---|---|---|---|
53179 | Instrument | Change to Conditions | Pursuant to section 30A(6) of the Mining Act 1971, the conditions of Exploration Licence 5981 are hereby varied as follows: The conditions contained in the Exploration Licence under Schedule B and C are wholly revoked and replaced with the new Schedule of Conditions under Schedule B as attached in this Memorandum. | Document Currently Unavailable | ||
52632 | Instrument | Renewal | 3 year renewal. Endorsed in the Register 19/05/2023 | Document Currently Unavailable | ||
50542 | Dealing | Transfer | 100% from Rifle Resources Pty Ltd to Smooth Bore Resources Pty Ltd | Document Currently Unavailable | ||
51660 | Notice | Entry | Notice of entry on land - prospecting and low impact operations Yumbarra Conservation Park | Document Currently Unavailable | ||
52868 | Notice | Advanced Exploration | Form 21B - Notice of entry on land - advanced exploration operations CL 6211/153 H832900 B473 McDouall Peak Station | Document Currently Unavailable | ||
53802 | Report | Assessment Report | Assessment report for ML 6554 dated December 2023. Bugle Hut South Pit - 623 Stanitzki Road, Pike River SA 5340 (CT 5666/260) Mining Lease (ML) for the recovery of industrial minerals - Limestone | Document Currently Unavailable | ||
54789 | Instrument | Change to Conditions | Pursuant to section 30A(6) of the Mining Act 1971, the conditions of Exploration Licence 6414 are hereby varied as follows: The conditions contained in the Exploration Licence under Schedule B and C are wholly revoked and replaced with the new Schedule of Conditions under Schedule B as attached in this Memorandum. | Document Currently Unavailable | ||
54472 | Information | Change of Address | From Suite 2, 1 Altona Street, West Perth WA 6005 to Suite 4, 4 Douro Place, West Perth WA 6005 | Document Currently Unavailable | ||
55107 | Bond | Current | Bond #1397 Unconditional Bank Guarantee $34,200,000.00 | Document Currently Unavailable | ||
54512 | Statement | Completed Exploration and Expenditure | AEA037-001 Verran Project - Total expenditure incurred $2,026,461.00 | Document Currently Unavailable |
Can't download Mining Register files: