Your browser is not fully supported. For the best experience, please use the latest version of Chrome, Edge, Firefox, or Safari. You can still access the site, but some features might not function as expected.
Mining Register Search - Instruments
Search Mining Register Instruments and Download Documents
Apply filters to search mining register instruments. Click Apply to get results. Select document for download and click Download File under the table.
Instruments registered in the Mining Register are broken down into three categories:
- Instruments required to be registered under the Mining Act, for example section 15AG(1) of the Mining Act which includes Registerable Dealings such as Agreements.
- Instruments required to be registered under Schedule 1 of the Mining Regulations 2020, for example an instrument providing for the renewal of a mining tenement.
- Discretionary information the Mining Registrar can include on the Mining Register in accordance with section 15AA(3) of the Mining Act, for example, a copy of evidence of public liability insurance.
From this Instrument tab any person can obtain (where available) a copy of an instrument summary report and the supporting document for an instrument.
- An instrument summary report will provide evidence of the registration of a specific instrument.
- An example of an instrument summary report would be a record of an approved program for environment protection and rehabilitation (PEPR) that is registered against a mineral tenement and limited information about the registration of the PEPR, such as the date it was approved and the mineral tenement numbers it was registered over.
- Most instruments will have an instrument summary report available for download.
- An instrument supporting document may also be available and will provide additional detail about the relevant instrument.
- An example of an instrument supporting document available for download is a PEPR.
- Not all instrument records will have an instrument supporting document available for download. For example, a dealing registered under section 15AB of the Act will have an instrument summary report with limited information about the dealing available for download, however an instrument supporting document will not be available for download from the Mining Register.
It should be noted limited information will be available for instruments recorded on the Mining Register prior to January 2021.
| Instrument Number | Tenements | Historical Type | Instrument Category | Instrument Sub-Category | External Note | Summary Document | Supporting Document |
|---|---|---|---|---|---|---|---|
| 50130 | ML 6229 | Bond | Current | Bond #1191 $360,000 Unconditional Bank Guarentee | Document Currently Unavailable | ||
| 53312 | EL 6667 | Statement | Completed Exploration and Expenditure | Total expenditure incurred $41,446.00 | Document Currently Unavailable | ||
| 53357 | EL 6176 | Statement | Completed Exploration and Expenditure | The tenement holder has advised that, during the period, allowable exploration expenditure (as per departmental policy) was incurred on exploration operations carried out on the licence. The total expenditure incurred is $12,650.00; shortfall of $86,350.00. | Document Currently Unavailable | ||
| 51418 | EML 6401 | Instrument | Amendment to the Register | Amendment noting incorrect registration of transmission, instrument #41201. | Document Currently Unavailable | ||
| 50887 | EML 6370,ML 6442,EML 6364,MPL 130,EML 6381,EML 6366,EML 6374,MPL 131,EML 6369,EML 6363,EML 6373,MPL 128,MPL 147,MPL 141,EML 6377,EML 6375,MPL 134,MPL 127,EML 6382,EML 6368,EML 6367,EML 6379,EML 6372,EML 6380,EML 6376,EML 6365,MPL 125,ML 6314,EML 6371,MPL 129,EML 6378,MPL 126 | Bond | Current | Bond #1223 cash | Document Currently Unavailable | ||
| 51947 | ML 5853 | Bond | Current | Bond #1279 cash $7,000. | Document Currently Unavailable | ||
| 53995 | EL 6373 | Notice | Prospecting or Peg Mineral Claim | Form 21B - Notice of entry - advanced exploration operations CL 6162/839 H834800 BL 1121 Kalkaroo Station | Document Currently Unavailable | ||
| 54437 | EL 6437 | Instrument | Area Reduction | From 795 to 593 km2. Reason for area reduction - expenditure commitment noncompliance. | Document Currently Unavailable | ||
| 51564 | EL 6538 | Instrument | Renewal | 3 year renewal. Endorsed in the Register 31/08/2022 | Document Currently Unavailable | ||
| 51449 | EL 6347 | Instrument | Renewal | 2 year renewal. Endorsed in the Register 11/08/2022 | Document Currently Unavailable |
Can't download Mining Register files:
